Thickness Gauging Transducers
Precision (Single Element) Thickness Gauging Transducers
For use with commercial thickness gauges and flaw detection instruments.
Model | Transducer Type | Contact Diameter | Measuring Range in Steel | Nominal Frequency | Part Number | |
---|---|---|---|---|---|---|
inch | mm | |||||
Alpha2 DFR Plus | Delay Line Removable | 0.3 | 7.6 | 0.007 to 1 inch | 15 MHz | 00-010417 |
0.18 to 25.4 mm | ||||||
CA211 Plus | Standard Contact | 0.75 | 19.1 | 0.60 to 20 inch | 5 MHz | 00-010415 |
1.5 to 508 mm | ||||||
Alpha2 F Plus | Small Contact | 0.38 | 9.7 | 0.60 to 10 inch | 10 MHz | 00-010625 |
1.5 to 254 mm | ||||||
Alpha2 Mini DFR Plus | Thin Range Delay Line | 0.19 | 4.8 | 0.005 to 0.2 inch | 20 MHz | 00-010589 |
0.13 to 5.1 mm | ||||||
Pencil Probe | Delay Line Pencil Case | 0.065 or 0.090 | 1.7 or 2.3 | 0.008 to 0.175 inch | 20 MHz | 00-011039 |
0.20 to 0.44 mm |
Corrosion (Dual Element) Thickness Gauging Transducers
For use with commercial corrosion thickness gauges and flaw detection instruments.
Model | Transducer Type | Contact Diameter | Measuring Range in Steel | Temperature Maximum | Part Number | |
---|---|---|---|---|---|---|
inch | mm | |||||
FH2E Plus | Fingertip | 0.38 | 9.7 | 0.03 to 2 inch | <130°F | 00-010424 |
7.6 to 50.8 mm | <54°C | |||||
FH2E Plus WR | Fingertip Wear Resistant | 0.55 | 14 | 0.03 to 2 inch | <130°F | 00-010565 |
7.6 to 50.8 mm | <54°C | |||||
FH2E Plus MD | Fingertip | 0.38 | 9.7 | 0.03 to 2 inch | <130°F | 00-011017 |
7.6 to 50.8 mm | <54°C | |||||
FH2E Plus M | Fingertip Small Diameter | 0.28 | 7.1 | 0.03 to 1 inch | <130°F | 00-010675 |
7.6 to 25.4 mm | <54°C | |||||
FH2E Plus with BNC | Fingertip | 0.38 | 9.7 | 0.03 to 2 inch | <130°F | 00-010532 |
7.6 to 50.8 mm | <54°C | |||||
FH2E Plus BT | Studded Boiler Tube | 0.38 | 9.7 | 0.06 to 2 inch | <130°F | 00-010676 |
1.5 to 50.8 mm | <54°C | |||||
DA 512 Plus | Fingertip | 0.295 | 7.5 | 0.024 to 2.4 inch | <130°F | 00-010638 |
0.6 to 61 mm | <54°C | |||||
SNI 525 | Potted Fingertip | 0.2 | 5 | 0.025 to 2 inch | <130°F | 00-012223 |
0.6 to 50.8 mm | <54°C |
Dual-Linear Phased-ArrayTM for Corrosion Inspection
Frequency (MHz) | Number of Elements | Element Pitch | Elevation | Array Description and Application | Part Number* | Case | ||
---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | |||||
5 | 32 Transmit | 0.06 | 1.5 | 0.20 | 5 | Dual Linear, corrosion Inspection | 00-010863 | Corrosion |
32 Receive |
*See the appendix for phased-array transducer connector types.
Frequency (MHz) | Number of Elements | Element Pitch | Elevation | Array Description and Application | Part Number* | Case | ||
---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | |||||
5 | 32 Transmit | 0.03 | 0.75 | 0.20 | 5 | Dual Linear, corrosion Inspection | 00-011200 | Corrosion |
32 Receive |
*See the appendix for phased-array transducer connector types.