Phased-Array Transducers
General Purpose
Frequency (MHz) | Number of Elements | Element Pitch | Elevation | Array Description and Application | Part Number* | Case | ||
---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | |||||
1.5 | 16 | 0.040 | 1.00 | 0.47 | 12 | Low-frequency linear, coarse-grain materials | 00-010276 | E2 |
2.25 | 16 | 0.030 | 0.75 | 0.47 | 12 | General Purpose Linear | 00-010265 | AM |
2.25 | 16 | 0.030 | 0.75 | 0.47 | 12 | General Purpose Linear | 00-011419 | A1 |
2.25 | 16 | 0.060 | 1.50 | 0.75 | 19.1 | General Purpose Linear | 00-010277 | E3 |
2.25 | 64 | 0.024 | 0.60 | 0.38 | 10 | General Purpose Linear | 00-010267 | LM |
2.25 | 64 | 0.024 | 0.60 | 0.38 | 10 | General Purpose Linear | 00-011420 | A12 |
2.25 | 64 | 0.030 | 0.75 | 0.47 | 12 | General Purpose Linear | 00-011421 | A2 |
4 | 16 | 0.020 | 0.50 | 0.35 | 9 | General Purpose Linear | 00-010275 | E1 |
5 | 16 | 0.024 | 0.60 | 0.38 | 10 | General Purpose Linear | 00-010266 | AM |
5 | 16 | 0.024 | 0.60 | 0.38 | 10 | General Purpose Linear | 00-011422 | A10 |
5 | 16 | 0.024 | 0.60 | 0.38 | 10 | General Purpose Linear | 00-011423 | A1 |
5 | 32 | 0.024 | 0.60 | 0.38 | 10 | General Purpose Linear | 00-010329 | A11 |
5 | 64 | 0.024 | 0.60 | 0.38 | 10 | General Purpose Linear | 00-010268 | LM |
5 | 64 | 0.024 | 0.60 | 0.38 | 10 | General Purpose Linear | 00-011426 | A12 |
5 | 64 | 0.024 | 0.60 | 0.38 | 10 | General Purpose Linear | 00-011427 | A2 |
10 | 32 | 0.012 | 0.31 | 0.28 | 7 | General Purpose Linear | 00-011429 | A10 |
10 | 32 | 0.012 | 0.31 | 0.28 | 7 | General Purpose Linear | 00-011430 | A1 |
10 | 64 | 0.024 | 0.60 | 0.38 | 10 | General Purpose Linear | 00-010269 | LM |
* See page 27 for phased-array transducer connector types.
Immersion
Frequency (MHz) | Number of Elements | Element Pitch | Elevation | Array Description and Application | Part Number* | Case | ||
---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | |||||
3.5 | 64 | 0.040 | 1.00 | 0.28 | 7 | Near-wall Linear Immersion (elements close end) | 00-010331 | Near Wall |
5 | 64 | 0.040 | 1.00 | 0.28 | 7 | Near-wall Linear Immersion (elements close end) | 00-010332 | Near Wall |
5 | 128 | 0.030 | 0.75 | 0.38 | 10 | Linear Immersion | 00-010333 | I3 |
5 | 64 | 0.024 | 0.60 | 0.38 | 10 | Linear Immersion | 00-011431 | I1 |
5 | 128 | 0.024 | 0.60 | 0.38 | 10 | Linear Immersion | 00-011432 | I2 |
5 | 32 | 0.052 | 1.32 | 0.24 | 6 | Curved Array for composite Radius Inspection | 00-010334 | R4 |
5 | 64 | 0.050 | 1.27 | 0.31 | 8 | Hardwater Linear (minuses water gap needed) | 00-010327 | HW |
* See page 27 for phased-array transducer connector types.
Deep Penetration
Frequency (MHz) | Number of Elements | Element Pitch | Elevation | Array Description and Application | Part Number * | Case | ||
---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | |||||
1.5 | 16 | 0.110 | 2.80 | 1.02 | 26 | Deep Penetration Probes | 00-011416 | A4 |
2.25 | 16 | 0.080 | 2.00 | 1.26 | 32 | Deep Penetration Probes | 00-011417 | A4 |
2.25 | 32 | 0.030 | 0.75 | 0.94 | 24 | Deep Penetration Probes | 00-011418 | A5 |
5 | 32 | 0.024 | 0.60 | 0.76 | 20 | Deep Penetration Probes | 00-011424 | A5 |
Small Footprint
Frequency (MHz) | Number of Elements | Element Pitch | Elevation | Array Description and Application | Part Number* | Case | ||
---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | |||||
2.25 | 32 | 0.016 | 0.40 | 0.50 | 12.7 | Miniature Angle Beam; Fits Conventional Wedges | 00-010340 | 0.5 in. MSWS |
3.5 | 32 | 0.016 | 0.40 | 0.50 | 12.7 | General Purpose Linear | 00-010381 | 0.5 in. MSWS |
3.5 | 16 | 0.016 | 0.40 | 0.25 | 6.25 | General Purpose Linear | 00-010379 | 0.25 in. MSWS |
5 | 16 | 0.016 | 0.40 | 0.25 | 6.25 | General Purpose Linear | 00-010380 | 0.25 in. MSWS |
5 | 32 | 0.016 | 0.40 | 0.50 | 12.7 | Miniature Angle Beam; Fits Conventional Wedges | 00-010339 | 0.5 in. MSWS |
7.5 | 16 | 0.016 | 0.40 | 0.25 | 6.25 | General Purpose Linear | 00-010867 | 0.25 in. MSWS |
10 | 16 | 0.012 | 0.31 | 0.20 | 5 | Small Footprint, High Frequency Linear | 00-010341 | A00 |
10 | 16 | 0.016 | 0.40 | 0.25 | 6.25 | General Purpose Linear | 00-011207 | 0.25 in. MSWS |
10 | 32 | 0.016 | 0.40 | 0.50 | 12.7 | Miniature Angle Beam; Fits Conventional Wedges | 00-010338 | 0.5 in. MSWS |
*See page 27 for phased-array transducer connector types.
Wedge Mount
Frequency (MHz) | Number of Elements | Element Pitch | Elevation | Array Description and Application | Part Number* | Case | ||
---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | |||||
2 | 8 | 0.04 | 1 | 0.35 | 9 | Low-frequency Linear, Course-grain Materials | 00-010274 | E1 |
*See page 27 for phased-array transducer connector types.
Matrix (2D)
Frequency (MHz) | Number of Elements | Element Pitch | Elevation | Array Description and Application | Part Number* | Case | ||
---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | |||||
1.5 | 2 x 15 | 0.15 | 3.8 | 0.16 | 4 | Dual Matrix (T/R) - Course-grain Materials | 00-010278 | E4 |
5 x 3 Element | ||||||||
2 | 2 x 32 | 0.07 | 1.75 | 0.16 | 4 | Dual Matrix (T/R) - Course-grain Materials | 00-010342 | E5 |
16 x 2 Element |
*See the appendix for phased-array transducer connector types.
Low Profile
Frequency (MHz) | Number of Elements | Element Pitch | Elevation | Array Description and Application | Part Number* | Case | ||
---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | |||||
5 | 16 | 0.02 | 0.50 | 0.38 | 10 | Low-profile Linear | 00-011211 | Cobra |
7.5 | 16 | 0.02 | 0.50 | 0.38 | 10 | Low-profile Linear | 00-011212 | Cobra |
7.5 | 32 | 0.01 | 0.25 | 0.38 | 10 | Low-profile Linear | 00-011213 | Cobra |
10 | 16 | 0.02 | 0.50 | 0.38 | 10 | Low-profile Linear | 00-010214 | Cobra |
10 | 32 | 0.01 | 0.25 | 0.38 | 10 | Low-profile Linear | 00-010215 | Cobra |
* See appendix for phased-array transducer connector types.
Pipeline Probe
Frequency (MHz) | Number of Elements | Element Pitch | Elevation | Array Description and Application | Part Number* | Case | ||
---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | |||||
5 | 60 | 0.04 | 1 | 0.38 | 10 | General Purpose Linear | 00-011425 | A14 |
7.5 | 60 | 0.04 | 1 | 0.38 | 10 | General Purpose Linear | 00-011428 | A14 |
* See appendix for phased-array transducer connector types.
Weld Inspection
Frequency (MHz) | Number of Elements | Element Pitch | Elevation | Array Description and Application | Part Number* | Case | ||
---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | |||||
2.25 | 16 | 0.04 | 1 | 0.63 | 16 | AWS Linear | 00-010477 | AWS |
* See appendix for phased-array transducer connector types.