Model QS

Model QS Angle-Beam Transducers
Model QS features Quick Swap screw-in wedge attachment. They are available with top-mounted Microdot (MD) or new MCX low-profile swivel connectors. Piezocomposite (C series*) offer superior penetration and signal-to-noise ratio in highly-attenuative and coarse-grain materials.
Angle-Beam Transducers
and their wedges generate shear (transverse) waves at the specified angle in a given test material to detect flaws that cannot be detected by a straight-beam transducer. Typical applications include weld inspection, tube and pipe, shafts, turbine blades, and wheel rims. Shear waves are produced by refracting a longitudinal wave in a precision machined acrylic wedge that also minimizes wedge noise.

Element Diameter | A | B | C | |||
---|---|---|---|---|---|---|
inch | mm | |||||
0.25 | 6.4 | 3/8 - 32 UNEF | 0.58 in. | 14.7 mm | 0.43 in. | 10.9 mm |
0.375 | 9.5 | 1/2 - 28 UNEF | 0.58 in. | 14.7 mm | 0.54 in. | 13.7 mm |
0.5 | 12.7 | 5/8 - 24 UNEF | 0.65 in. | 16.5 mm | 0.69 in. | 17.5 mm |
Frequency (MHz) | Element Diameter | Part Number | Part Number | ||
---|---|---|---|---|---|
inch | mm | C* | Wedges | Accessories | |
1 | 0.375 | 9.5 | 00-010137 | 30° 01-010193 | |
45° 01-010194 | |||||
(MD or MCX) | 60° 01-010195 | ||||
(MD or MCX) | 70° 01-010196 | ||||
0.5 | 12.7 | 00-010138 | 30° 01-010197 | ||
45° 01-010198 | |||||
60° 01-010199 | |||||
70° 01-010200 | |||||
1.5 | 0.25 | 6.4 | 00-010216 | 30° 01-010189 | |
45° 01-010190 | Cables | ||||
60° 01-010191 | |||||
70° 01-010192 | MD - BNC | ||||
0.375 | 9.5 | 00-010217 | 30° 01-010193 | 6-ft (1.83 m) | |
45° 01-010194 | 07010012 | ||||
60° 01-010195 | |||||
70° 01-010196 | MCX - BNC | ||||
0.5 | 12.7 | 00-010218 | 30° 01-010197 | Straight | |
45° 01-010198 | 6-ft (1.83 m) | ||||
60° 01-010199 | 07-010007 | ||||
70° 01-010200 | |||||
2.25 | 0.25 | 6.4 | 00-010122 | 30° 01-010189 | MCX - BNC |
45° 01-010190 | Right Angle | ||||
60° 01-010191 | 6-ft (1.83 m) | ||||
70° 01-010192 | 07-010008 | ||||
0.375 | 9.5 | 00-010123 | 30° 01-010193 | ||
45° 01-010194 | |||||
60° 01-010195 | |||||
70° 01-010196 | |||||
0.5 | 12.7 | 00-010124 | 30° 01-010197 | ||
45° 01-010198 | |||||
60° 01-010199 | |||||
70° 01-010200 | |||||
3.5 | 0.25 | 6.4 | 00-010125 | 30° 01-010189 | |
45° 01-010190 | |||||
60° 01-010191 | |||||
70° 01-010192 | |||||
0.375 | 9.5 | 00-010126 | 30° 01-010193 | ||
45° 01-010194 | |||||
60° 01-010195 | |||||
70° 01-010196 | |||||
0.5 | 12.7 | 00-010127 | 30° 01-010197 | ||
45° 01-010198 | |||||
60° 01-010199 | |||||
70° 01-010200 | |||||
5 | 0.25 | 6.4 | 00-010128 | 30° 01-010189 | |
45° 01-010190 | |||||
60° 01-010191 | |||||
70° 01-010192 | |||||
0.375 | 9.5 | 00-010129 | 30° 01-010193 | Cables | |
45° 01-010194 | |||||
60° 01-010195 | MD - BNC | ||||
70° 01-010196 | 6-ft (1.83 m) | ||||
0.5 | 12.7 | 00-010130 | 30° 01-010197 | 07010012 | |
45° 01-010198 | |||||
60° 01-010199 | MCX - BNC | ||||
70° 01-010200 | Straight | ||||
7.5 | 0.25 | 6.4 | 00-010131 | 30° 01-010189 | 6-ft (1.83 m) |
45° 01-010190 | 07-010007 | ||||
60° 01-010191 | |||||
70° 01-010192 | MCX - BNC | ||||
0.375 | 9.5 | 00-010132 | 30° 01-010193 | Right Angle | |
45° 01-010194 | 6-ft (1.83 m) | ||||
60° 01-010195 | 07-010008 | ||||
70° 01-010196 | |||||
0.5 | 12.7 | 00-010133 | 30° 01-010197 | ||
45° 01-010198 | |||||
60° 01-010199 | |||||
70° 01-010200 | |||||
10 | 0.25 | 6.4 | 00-010124 | 30° 01-010189 | |
45° 01-010190 | |||||
60° 01-010191 | |||||
70° 01-010192 | |||||
0.375 | 9.5 | 00-010135 | 30° 01-010193 | ||
45° 01-010194 | |||||
60° 01-010195 | |||||
70° 01-010196 | |||||
0.5 | 12.7 | 00-010136 | 30° 01-010197 | ||
45° 01-010198 | |||||
60° 01-010199 | |||||
70° 01-010200 |
*C = Composite; See appendix for technical details.