Model MSWS

Model MSWS Angle-Beam Transducers
Model MSWS have captive screws for wedge attachment and angled Microdot connectors for applications requiring low profile. Piezocomposite (C series*) offer superior penetration and signal-to-noise ratio in highly-attenuative and coarse-grain materials.
Angle-Beam Transducers
and their wedges generate shear (transverse) waves at the specified angle in a given test material to detect flaws that cannot be detected by a straight-beam transducer. Typical applications include weld inspection, tube and pipe, shafts, turbine blades, and wheel rims. Shear waves are produced by refracting a longitudinal wave in a precision machined acrylic wedge that also minimizes wedge noise.

Element Diameter | A | B | C | D | Thread | |||||
---|---|---|---|---|---|---|---|---|---|---|
inch | mm | |||||||||
0.25 | 6.4 | 0.48 in. | 12.2 mm | 0.34 in. | 8.6 mm | 0.31 in. | 7.9 mm | 0.38 in. | 9.7 mm | 1-64 |
0.5 | 12.7 | 0.73 in. | 18.5 mm | 0.5 in. | 12.7 mm | 0.56 in. | 14.2 mm | 0.63 in. | 16 mm | 1-64 |
Frequency (MHz) | Element Diameter | Part Number | |||
---|---|---|---|---|---|
inch | mm | C* | Wedges | Accessories | |
1 | 0.5 | 12.7 | 00-010497 | 45° 01-010535 | |
60° 01-010536 | |||||
70° 01-010537 | |||||
2.25 | 0.25 | 6.4 | 00-010498 | 45° 01-010532 | Cable |
60° 01-010533 | MD - BNC | ||||
70° 01-010534 | 6-ft (1.83 m) | ||||
0.5 | 12.7 | 00-010499 | 45° 01-010535 | 07-010012 | |
60° 01-010536 | |||||
70° 01-010537 | |||||
3.5 | 0.25 | 6.4 | 00-010500 | 45° 01-010532 | |
60° 01-010533 | |||||
70° 01-010534 | |||||
0.5 | 12.7 | 00-010501 | 45° 01-010535 | ||
60° 01-010536 | |||||
70° 01-010537 | |||||
5 | 0.25 | 6.4 | 00-010502 | 45° 01-010532 | Cable |
60° 01-010533 | MD - BNC | ||||
70° 01-010534 | 6-ft (1.83 m) | ||||
0.5 | 12.7 | 00-010503 | 45° 01-010535 | 07-010012 | |
60° 01-010536 | |||||
70° 01-010537 | |||||
10 | 0.25 | 6.4 | 00-010504 | 45° 01-010532 | |
60° 01-010533 | |||||
70° 01-010534 | |||||
0.5 | 12.7 | 00-010505 | 45° 01-010535 | ||
60° 01-010536 | |||||
0.5 | 70° 01-010537 |
*C = Composite; See appendix for technical details.